Working at Capgemini: company overview and reviews
Capgemini
6,097 reviews
Capgemini ratings
Average rating of 6,097 reviews on Indeed
Headquarters
Paris
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Information Technology
Website
Facebook | Twitter | Capgemini company websitePopular jobs at Capgemini
Top Job Titles | Average salary |
---|---|
Associate consultant 682 salaries reported | ₹6,20,605 per year |
Consultant 591 salaries reported | ₹10,07,994 per year |
Software engineer 961 salaries reported | ₹5,61,605 per year |
Senior consultant 467 salaries reported | ₹13,90,177 per year |
Senior software engineer 429 salaries reported | ₹5,87,677 per year |
Salary satisfaction
48%
of the employees are satisfied about their pay
Based on 4,746 reviews