Working at Caterpillar: company overview and reviews
Caterpillar
319 reviews
Caterpillar ratings
Average rating of 319 reviews on Indeed
Headquarters
Irving, TX
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Machinery Manufacturing
Website
Facebook | Twitter | Caterpillar company websitePopular jobs at Caterpillar
Top Job Titles | Average salary |
---|---|
Software engineer 27 salaries reported | ₹10,98,519 per year |
Associate engineer 17 salaries reported | ₹10,08,285 per year |
Engineer 5 salaries reported | ₹11,76,000 per year |
Senior associate engineer 7 salaries reported | ₹12,41,143 per year |
Intern 3 salaries reported | ₹21,667 per month |
Salary satisfaction
70%
of the employees are satisfied about their pay
Based on 291 reviews