Working at GlobalLogic: company overview and reviews
GlobalLogic
454 reviews
GlobalLogic ratings
Average rating of 454 reviews on Indeed
Headquarters
San Jose, CA
Employees
10,000+
Revenue
$100M to $500M (USD)
Industry
Information Technology Support Services
Website
Facebook | Twitter | GlobalLogic company websitePopular jobs at GlobalLogic
Top Job Titles | Average salary |
---|---|
Software engineer 169 salaries reported | ₹6,87,910 per year |
Senior software engineer 96 salaries reported | ₹10,67,646 per year |
Associate consultant 90 salaries reported | ₹16,08,133 per year |
Consultant 36 salaries reported | ₹18,25,074 per year |
Associate analyst 20 salaries reported | ₹2,21,100 per year |
Salary satisfaction
53%
of the employees are satisfied about their pay
Based on 364 reviews