Working at HCL Technologies: company overview and reviews
HCL Technologies
8,212 reviews
HCL Technologies ratings
Average rating of 8,212 reviews on Indeed
Headquarters
Noida
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Computer Hardware Development
Website
Facebook | Twitter | HCL Technologies company websitePopular jobs at HCL Technologies
Top Job Titles | Average salary |
---|---|
Software engineer 679 salaries reported | ₹5,53,378 per year |
Technical lead 253 salaries reported | ₹13,58,296 per year |
Senior software engineer 210 salaries reported | ₹8,84,357 per year |
Lead engineer 155 salaries reported | ₹8,71,748 per year |
Analyst 183 salaries reported | ₹4,01,693 per year |
Salary satisfaction
45%
of the employees are satisfied about their pay
Based on 5,033 reviews