Working at Indian Army: company overview and reviews
Indian Army
702 reviews
Indian Army ratings
Average rating of 702 reviews on Indeed
Headquarters
New Delhi, India
Employees
10,000+
Industry
Aerospace & Defense
Website
Facebook | Indian Army company websitePopular jobs at Indian Army
Top Job Titles | Average salary |
---|---|
Security officer 10 salaries reported | ₹48,750 per month |
Lieutenant 3 salaries reported | ₹16,40,000 per year |
Computer operator 1 salary reported | ₹3,50,000 per year |
Assistant professor 3 salaries reported | ₹31,500 per month |
Service technician 2 salaries reported | ₹56,100 per month |
Salary satisfaction
89%
of the employees are satisfied about their pay
Based on 2,446 reviews