Working at Qualcomm: company overview and reviews
Qualcomm
226 reviews
Qualcomm ratings
Average rating of 226 reviews on Indeed
Headquarters
5775 Morehouse Drive, San Diego, CA 92121
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Information Technology
Website
Facebook | Twitter | Qualcomm company websitePopular jobs at Qualcomm
Top Job Titles | Average salary |
---|---|
Engineer 82 salaries reported | ₹15,38,480 per year |
Software engineer 104 salaries reported | ₹14,66,612 per year |
Senior engineer 93 salaries reported | ₹21,35,085 per year |
Senior software engineer 40 salaries reported | ₹20,84,275 per year |
Associate engineer 10 salaries reported | ₹13,28,000 per year |
Salary satisfaction
76%
of the employees are satisfied about their pay
Based on 128 reviews