Working at Reliance Retail: company overview and reviews
Reliance Retail
1,030 reviews
Reliance Retail ratings
Average rating of 1,030 reviews on Indeed
Headquarters
Mumbai
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Retail & Wholesale
Website
Facebook | Reliance Retail company websitePopular jobs at Reliance Retail
Top Job Titles | Average salary |
---|---|
Assistant manager 44 salaries reported | ₹7,32,886 per year |
Deputy manager 23 salaries reported | ₹9,42,416 per year |
Manager 17 salaries reported | ₹12,75,300 per year |
Category manager 19 salaries reported | ₹12,79,976 per year |
Store manager 4 salaries reported | ₹7,82,000 per year |
Salary satisfaction
68%
of the employees are satisfied about their pay
Based on 4,930 reviews