Working at Tech Mahindra: company overview and reviews
Tech Mahindra
6,850 reviews
Tech Mahindra ratings
Average rating of 6,850 reviews on Indeed
Headquarters
Pune, India
Employees
10,000+
Revenue
$1B to $5B (USD)
Industry
Information Technology
Website
Facebook | Twitter | Tech Mahindra company websitePopular jobs at Tech Mahindra
Top Job Titles | Average salary |
---|---|
Software engineer 751 salaries reported | ₹4,98,241 per year |
Customer service representative 814 salaries reported | ₹21,342 per month |
Senior software engineer 309 salaries reported | ₹11,51,303 per year |
Technical lead 147 salaries reported | ₹14,91,209 per year |
Technician 65 salaries reported | ₹10,95,653 per year |
Salary satisfaction
57%
of the employees are satisfied about their pay
Based on 8,081 reviews