Working at Teleperformance: company overview and reviews
Teleperformance
7,048 reviews
Teleperformance ratings
Average rating of 7,048 reviews on Indeed
Headquarters
Paris
Employees
10,000+
Revenue
$100M to $500M (USD)
Industry
Telecommunications
Website
Facebook | Twitter | Teleperformance company websitePopular jobs at Teleperformance
Top Job Titles | Average salary |
---|---|
Customer service representative 447 salaries reported | ₹19,861 per month |
Customer care specialist 176 salaries reported | ₹19,277 per month |
Technical support 128 salaries reported | ₹2,95,523 per year |
Customer support representative 107 salaries reported | ₹20,448 per month |
Analyst 44 salaries reported | ₹2,40,812 per year |
Salary satisfaction
62%
of the employees are satisfied about their pay
Based on 9,927 reviews