Working at UnitedHealth Group: company overview and reviews
UnitedHealth Group
1,081 reviews
UnitedHealth Group ratings
Average rating of 1,081 reviews on Indeed
Headquarters
Minnetonka, MN
Employees
10,000+
Revenue
More than $10B (USD)
Industry
Healthcare
Website
Facebook | Twitter | UnitedHealth Group company websitePopular jobs at UnitedHealth Group
Top Job Titles | Average salary |
---|---|
Software engineer 23 salaries reported | ₹8,66,478 per year |
Senior software engineer 3 salaries reported | ₹9,66,667 per year |
Data scientist 3 salaries reported | ₹14,20,000 per year |
Claims associate 3 salaries reported | ₹15,000 per month |
Data engineer 3 salaries reported | ₹19,66,667 per year |
Salary satisfaction
67%
of the employees are satisfied about their pay
Based on 739 reviews