Working at Wipro: company overview and reviews
Wipro
12,590 reviews
Wipro ratings
Average rating of 12,590 reviews on Indeed
Headquarters
Bengaluru
Employees
10,000+
Revenue
$5B to $10B (USD)
Industry
Information Technology Support Services
Website
Facebook | Twitter | Wipro company websitePopular jobs at Wipro
Top Job Titles | Average salary |
---|---|
Project engineer 1126 salaries reported | ₹4,39,743 per year |
Software engineer 470 salaries reported | ₹6,30,155 per year |
Senior software engineer 431 salaries reported | ₹10,55,625 per year |
Senior project engineer 202 salaries reported | ₹8,27,997 per year |
Technical lead 232 salaries reported | ₹15,33,254 per year |
Salary satisfaction
52%
of the employees are satisfied about their pay
Based on 10,242 reviews