Working at Wipro: company overview and reviews
Wipro
12,393 reviews
Wipro ratings
Average rating of 12,393 reviews on Indeed
Headquarters
Bengaluru
Employees
10,000+
Revenue
$5B to $10B (USD)
Industry
Information Technology Support Services
Website
Facebook | Wipro company websitePopular jobs at Wipro
Top Job Titles | Average salary |
---|---|
Project engineer 926 salaries reported | ₹4,48,030 per year |
Software engineer 736 salaries reported | ₹6,13,520 per year |
Senior software engineer 362 salaries reported | ₹11,30,305 per year |
Senior project engineer 165 salaries reported | ₹8,52,170 per year |
Technical lead 209 salaries reported | ₹16,16,412 per year |
Salary satisfaction
52%
of the employees are satisfied about their pay
Based on 10,647 reviews