Education Qualification :
Engineer - B.E / B.Tech / MCA
Skills :
Primary -> Technology | Custom Automation Development | Developing automated workflows for alerting, healing, etc. | 5 - Expert
Primary -> Technology | Monitoring and Observability Implementation | Building and deploying observability tools and solutions | 5 - Expert
Secondary -> Technology | API Integration Such as ITSM, Monitoring Tools, Notification Mechanisms | Integrating with ITSM, notification tools, monitoring platforms | 5 - Expert
Secondary -> Technology | Gap Identification and Collaboration with Ops | Works with operational teams to find and fix observability gaps | 3 - Experienced
Tertiary -> Technology | Programming ? Python and JavaScript | Core development skills for integration, logic handling, and scripting | 5 - Expert
Tertiary -> Technology | Database Technologies ? Neo4J, MongoDB | Supports data-driven observability (graph relationships, log stores) | 3 - Experienced
Certification :
Technology | DevOps Foundation (DOFD by DevOps Institute), CompTIA Server+, Red Hat Certified System Administrator (RHCSA), ITIL 4 Foundation
Responsibilities :
Implements observability solutions. develops integrations with monitoring tools, ITSM platforms, notification mechanisms.
Develops custom automations is responsible for the accuracy and completeness of the Observability environment.
Works along with operational teams in identifying and addressing gaps in Observability. Has to be very proficient in Python and JavaScript, API integration, multiple database technologies including Neo4J and MongoDB.
Has to have experience with stream processing pipelines. Has to have experience working with multiple monitoring tools. Ideally should have worked on Observability tools.